Executive Committee
President | Sheila Awalt | TX | ||
1st Vice President | Brian Lasey | AR | ||
2nd Vice President | Matthew Rom | OK | ||
3rd Vice President | OPEN | |||
Regional Director to APPA | Angela Meyer | MO | Next Annual Meeting | |
Secretary | Virginia Smith | TX | (2018-2020) | Elected in Even Number years, 2-year term, 2 term limit |
Information and Communication Chair | Ian Hadden | AR | (2021-2023) | Elected in Odd Number years, 2-year term, 2 term limit |
Treasurer | Jennifer Kindt | SD | (2019-2021) | Elected in Odd Number years, 2-year term, 2 term limit |
Assistant Treasurer | Sue Anna Miller | OK | (2019-2021) | Elected in Odd Number years, 2-year term, 2 term limit |
Secretary | Virginia Smith | TX | (2019-2021) | Elected in even-numbered years, 2-year term, 2 term limit |
Finance Committee | Roy Ibarra | KS | (2019-2021) | Elected in even-numbered years, 2-year term, 2 term limit |
Co-Chair of Professional Development | Rodolfo Zelaya | TX | (2021-2023) | Elected in odd-numbered years, 2-year term, 2 term limit |
Co-Chair of Professional Development | Ben Boslaugh | MO | (2020-2022) | Elected in even-numbered years, 2-year term, 2 term limit |
Newsletter Editor | Jenny Cundiff | OK | (2016-TBD) | Open-ended |
Membership | Andrea Smith | SD | (2021-2023) | Elected in even-numbered years, 2-year term, 2 term limit |
Historian | Lee McQueen | NE | (2021-TBD) | Open-ended |
Conference Coordinator | Angie Mitchell | MO | (2020-2023) | Appointed to 3-year term, renewable terms |
Communications Coordinator | Peter Palacios | TX | (2020-2022) | Elected in odd-numbered years, 2-year term, 2 term limit |
Business Partner Representative | Debra Jones | Schneider Electric | (2020-2022) | Appointed in even-numbered years, 2-year term |
Business Partner Representative | Allison Anderson-Fobert | AQUIS | (2019-2021) | Appointed in odd-numbered years, 2-year term |
**Shall appoint the Awards, Business Partner Liaison, Professional Development, Information Services, Finance, and the Membership Committee members within thirty days following the Annual Meeting
**Shall recommend representatives from CAPPA, to serve one-year terms on the APPA Permanent and Standing Committees (currently they are the Professional Development; Information & Research; Professional Affairs; Awards and Recognition; and Membership), to the APPA President-Elect. In no case may the CAPPA representatives serve more than three consecutive years on the same APPA committee;
*UNFILLED term